![]() |
Lower Bowns Reservoir Weather Center
|
|
Humidity
57%
|
Pressure
30.09"
|
Wind
5
mph (WSW)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 43°F | 51°F | 57°F | 61°F | 65°F | 66°F | 67°F | 64°F | 63°F | 61°F | 54°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 47°F | 50°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 56°F | 54°F | 49°F | 48°F | 46°F | 44°F | 44°F | 44°F | 43°F |
Feels Like | 36°F | 37°F | 36°F | 36°F | 35°F | 33°F | 33°F | 40°F | 47°F | 53°F | 58°F | 63°F | 63°F | 64°F | 61°F | 59°F | 58°F | 50°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 46°F | 47°F | 49°F | 51°F | 52°F | 52°F | 53°F | 54°F | 53°F | 51°F | 49°F | 48°F | 44°F | 42°F | 42°F | 41°F | 40°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 16% | 99% | 89% | 83% | 67% | 64% | 63% | 74% | 69% | 70% | 77% | 75% | 74% | 51% | 24% | 16% | 12% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 3% | 4% | 3% | 2% | 2% | 3% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 57% | 54% | 51% | 48% | 45% | 38% | 34% | 30% | 27% | 26% | 24% | 21% | 19% | 18% | 19% | 23% | 29% | 32% | 31% | 28% | 24% | 25% | 27% | 29% | 31% | 33% | 36% | 37% | 39% | 40% | 34% | 31% | 29% | 27% | 26% | 26% | 25% | 24% | 25% | 28% | 37% | 37% | 35% | 33% | 32% | 32% | 32% |
Dew Point | 27°F | 27°F | 26°F | 24°F | 22°F | 20°F | 20°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 22°F | 20°F | 20°F | 22°F | 23°F | 23°F | 21°F | 18°F | 15°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F | 24°F | 23°F | 21°F | 18°F | 17°F | 16°F | 15°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 5.1 mph | 5 mph | 5 mph | 5.1 mph | 5.5 mph | 5.5 mph | 5.9 mph | 5.2 mph | 7 mph | 8.7 mph | 10.1 mph | 11.3 mph | 14.5 mph | 16.2 mph | 19.2 mph | 17.4 mph | 13.7 mph | 12.2 mph | 10.9 mph | 9.2 mph | 8.4 mph | 8.8 mph | 9.5 mph | 9.2 mph | 9.6 mph | 8.9 mph | 7.5 mph | 5.5 mph | 4.8 mph | 4.4 mph | 4.7 mph | 3.4 mph | 1.1 mph | 1.3 mph | 3.6 mph | 5.5 mph | 4.2 mph | 3.7 mph | 3.3 mph | 3 mph | 2.4 mph | 0.6 mph | 2.2 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.6 mph | 4.6 mph |
Wind Direction |
![]() 260° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 232° SW | ![]() 200° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 219° SW | ![]() 216° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 263° W | ![]() 258° WSW | ![]() 262° W | ![]() 266° W | ![]() 271° W | ![]() 271° W | ![]() 276° W | ![]() 286° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 48° NE | ![]() 75° ENE | ![]() 80° E | ![]() 104° ESE | ![]() 135° SE | ![]() 148° SSE | ![]() 135° SE | ![]() 139° SE | ![]() 180° S | ![]() 342° NNW | ![]() 356° N | ![]() 349° N | ![]() 336° NNW | ![]() 334° NNW | ![]() 325° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clouds |
67 °F
|
38 °F
|
0% |
24% |
Monday
Oct 20 |
![]() Clear |
57 °F
|
42 °F
|
0% |
26% |
Tuesday
Oct 21 |
![]() Clear |
56 °F
|
39 °F
|
0% |
24% |
Wednesday
Oct 22 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
27% |
Thursday
Oct 23 |
![]() Rain |
55 °F
|
41 °F
|
100% |
41% |
Friday
Oct 24 |
![]() Clear |
55 °F
|
40 °F
|
0% |
29% |
Saturday
Oct 25 |
![]() Clouds |
56 °F
|
41 °F
|
0% |
26% |
Sunday
Oct 26 |
![]() Clouds |
53 °F
|
38 °F
|
0% |
31% |
Monday
Oct 27 |
![]() Clouds |
45 °F
|
33 °F
|
0% |
11% |
Tuesday
Oct 28 |
![]() Clear |
48 °F
|
33 °F
|
0% |
21% |
Wednesday
Oct 29 |
![]() Clear |
56 °F
|
40 °F
|
0% |
28% |
Thursday
Oct 30 |
![]() Clear |
60 °F
|
44 °F
|
0% |
25% |
Friday
Oct 31 |
![]() Clear |
61 °F
|
43 °F
|
0% |
23% |
Saturday
Nov 1 |
![]() Clouds |
61 °F
|
47 °F
|
0% |
21% |
Sunday
Nov 2 |
![]() Clouds |
66 °F
|
46 °F
|
0% |
18% |
Monday
Nov 3 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
26% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lower Bowns Reservoir News Lower Bowns Reservoir Photos Lower Bowns Reservoir Videos |